NON-BOXING MOVIES – FIGHTER AND BOXING PERSONALITY
NON-BOXING MOVIES – FIGHTER AND BOXING PERSONALITY
Please enter the title of the movie, name of the boxer, name of the actor, the year, or other relevant keywords in the search window to generate archive results.
All of these films are considered “non-boxing films” for the obvious reason that they do not feature boxing content. Their connection with boxing is the appearance of a boxer or boxing personality. This includes a boxer or ex-boxer, a promoter, trainer, broadcaster, etc. In the event that a film features a boxing personality and also features boxing content, the film is listed in the Boxing Movie Archive and not this archive. As we have not had access to all of these films, certain assumptions have been made regarding content based upon non-viewing information. If you do find boxing content in any of these films, please advise so that we can re-designate the film accordingly.
All genres are featured in this archive, including but not limited to, Drama, Biographies, Romances, Westerns, Musicals, and Sci-Fi.
NON-BOXING MOVIES – FIGHTER AND BOXING PERSONALITY APPEARANCES – VIEWING KEY:
For this archive, you will find a column(s) for “viewing sources” listing certain codes indicating broadcasters who make content available for viewing. Items coded as PV or PV with a hyphenated suffix such as PV-HBO, or other designations such as Tubi and Hulu, etc. indicate the “channel” on which the movie appears. (Unlike the codes in the TV archive which are just a starting point for the possible availability of a specific episode in a series), because movies are a singular production, the listing of the specific movie indicates that the movie should be available from the broadcaster.
MOVIE VIEWING CODES:
Am (Amazon), BBC America, Bravo Now
BVFF (Boxing Video Fight Finder), Crackle, FOX NOW, Hulu, IFCFU (IFC Films Unlimited)
Pluto (PlutoTV), PV (Prime Video), PV-Ameba, PV-BHD (Broadway HD), PV-AcornTV, PV-Best of BT (Best of British Television)
PV-BS (Brown Sugar), PV-BTE (Best TV Ever), PV-BWE (Best Western Ever), PV-Britbox, PV-CBS AA (CBS All Access)
PV-Cinemax, PV-CT (ConTV), PV-DC (Dove Channel), PV-DU (Destination Unknown), PV-Epix, PV-Fandor
PV-FM (Full Moon), PV-HBO, PV-His Vault (History Vault), PV-MT (Motor Trend), PV-MTV Hits, PV-Seeso
PV-SFTV (Shout! Factory TV), PV-SHO (Shotime), PV-SR (Strand Releasing), PV-Starz
PV-YA (Yoga Anytime), Tubi, UCN (Undisputed Champion Network), YT (YouTube), YT-P (a partial program on YouTube)
MOVIE VIEWING CODE NOTES:
BVFF (Boxing Video Fight Finder) – BVFF possesses one of the World’s premiere collections of boxing movies. For more information about these films and other boxing content go to: BoxingVideoFightFinder.com
YT – Programs coded YT indicate they have been posted on YouTube. Postings on YouTube are regularly added and removed and our YT designation, as our other designations in the archive, reflect postings at the time of the creation of the archive. A caveat with YouTube (YT) is that often the postings are not listed under the official name of a program. They are often listed under key search words such as a fighter(s) name, or the movie star and this should be considered when searching YouTube.
Note: the code designations are non-exclusive. The fact that a particular entry is not coded by the other designating parties, does not necessarily mean that they are not in possession of/ make available that content.
Title (A) | Year (B) | Fighter 1 (C) | Fighter 2 (D) | FIghter 3 (E) | Fighters cont. (F) | Duration (G) | 2nd View (H) | 1st View (I) | 1st Actor (J) | 2nd Actor (K) |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 2009 | Buffer, Michael | 158min | PV | Cusack, John | Newton, Thandie | ||||
12 Round Gun | 2017 | Ali, Laila | 92min | PV | Junior, Mark Boone | Vernon, Kate | ||||
13th Juror, The | 1927 | Sharkey, Tom | 60min | Nilsson, Anna Q. | Bushman, Francis X. | |||||
2 by 4 | 1988 | McDonagh, Seamus | 90min | Smallhorne, Jimmy | O'Neil, Chris | |||||
20,000 Men a Year | 1939 | Rosenbloom, Maxie | 84min | Scott, Randolph | Foster, Preston | |||||
20th Century Fox Promotional Film | 1936 | McLaglen, Victor | 15min | |||||||
3 Hikers | 2015 | Ali, Muhammad | 96min | PV | Shroud, Sarah | Bauer, Shane | ||||
30 Foot Bride of Candy Rock | 1959 | Callahan, Mushy | Silvani, Al | 75min | PV | Costello, Lou | Provine, Dorothy | |||
4 for Texas | 1963 | Gambina, Ralph | Glick, Joseph | Callahan, Mushy | Chissell, Noble Kid Parry, Harvey | 124min | PV | Sinatra, Frank | Martin, Dean | |
48 Hrs To Live | 1960 | Johansson, Ingemar | 100min | Steel, Anthony | Malmsten, Birger | |||||
7 Days in Hell | 2015 | Lampley, Jim | 43min | Samberg, Andy | Harington, Kit | |||||
99 River Street | 1953 | Indrisano, John | 83min | PV | Payne, John | Keyes, Evelyn | ||||
A Big Hand for the Little Lady | 1966 | Callahan, Mushy | Chissell, Noble Kid | 95min | PV | Fonda, Henry | Woodward, Joanne | |||
A Bullet for Joey | 1955 | Perry, Jack | 85min | Tubi | Robinson, Edward G. | Raft, George | ||||
A Canterbury Tale | 1944 | Wells, Billy | 124min | PV | Portman, Eric | Sim, Sheila | ||||
A Christmas Journey | 1996 | Frazier, Joe | 90min | Hemsley, Sherman | Robinson, Lance | |||||
A Damsel in Distress | 1937 | Moran, Frank | 101min | PV | Astaire, Fred | Burns, George | ||||
A Dash of Courage | 1916 | Kaufman, Al | 20min | Gribbon, Harry | Woodward, Guy | |||||
A Date with the Falcon | 1942 | Moran, Frank | 63min | Sanders, George | Barrie, Wendy | |||||
A Devil with Women | 1930 | McLaglen, Victor | 64min | Maris, Mona | Bogart, Humphrey | |||||
A Face in the Crowd | 1957 | Cartier, Walter | 126min | PV | Griffith, Andy | Neal, Patricia | ||||
A Fight to the Finish | 1937 | Johnson, John Lester | 58min | Terry, Don | Keith, Rosalind | |||||
A Fool and His Money | 1989 | Torres, Jose | 84min | BVFF | Penny, Jonathan | Orange, Gerald | ||||
A Force of One | 1979 | Malave, Chu Chu | 90min | PV | O'Neil, Jennifer | Norris, Chuck | ||||
A Foreign Affair | 1948 | Steele, Freddie | 116min | YT | ||||||
A Fugitive From Justice | 1940 | Roper, Jack | 53min | Pryor, Roger | Fairbanks, Lucile | |||||
A Girl in Every Port | 1928 | McLaglen, Victor | 78min | Am | Armstong, Robert | Brooks, Louise | ||||
A Girl Yesterday | 1915 | Kaufman, Al | Pickford, Mary | Pickford, Jack | ||||||
A Glance Away | 1999 | Breland, Mark | short | Barkan, Bridget | Brown, Roger Aaron | |||||
A Gypsy Cavalier | 1922 | Carpentier, Georges | le Breton, Flora | McDougall, Lex | ||||||
A House Is Not a Home | 1964 | Indrisano, John | 98min | Winters, Shelley | Taylor, Robert | |||||
A Kid For Two Farthings | 1955 | Carnera, Primo | 96min | YT | Johnson, Celia | Dors, Diana | ||||
A Likely Story | 1947 | Glick, Joseph | Chissell, Noble Kid | 80min | Williams, Bill | Hale, Barbara | ||||
A Man Betrayed | 1941 | Roper, Jack | 82min | Wayne, John | Dee, Francis | |||||
A Millionaire for Christy | 1951 | Indrisano, John | 91min | MacMurray, Fred | Parker, Eleanor | |||||
A Passport to Hell | 1932 | Johnson, John Lester | 75min | Landi, Elissa | Lukas, Paul | |||||
A Place to Grow | 1995 | Cooney, Gerry | 96min | Morris, Gary | Kristofferson, Tracy | |||||
A Romance of Old Bagdad | 1922 | McLaglen, Victor | Bellamy, George | Dacia, Clynne | ||||||
A Sailor Tramp | 1922 | McLaglen, Victor | Gurney, Kate | Johnson, Pauline | ||||||
A Santa For Christmas | 1957 | Mills, Freddie | 90min | Angers, Avril | Askey, Anthea | |||||
A Scream in the Night | 1935 | Johnson, John Lester | 58min | Ince, John | Tazil, Zarah | |||||
A Star Is Born | 1937 | Parry, Harvey | 111min | Pluto | Gaynor, Janet | March, Fredric | ||||
A Star is Born | 1954 | Glick, Joseph | 154min | PV | Garland, Judy | Mason, James | ||||
A Trip Thru a Hollywood Studio | 1935 | Fields, Jackie | 10min | Am | Ray, William | Aylesworth, Arthur | ||||
A Winner Never Quits | 1986 | Silvani, Al | 105min | Carradine, Keith | Winningham, Mare | |||||
A Woman's Man | 1934 | Perry, Jack | 70min | PV | Haliday, John | De La Motte, Marguerite | ||||
A Woman's Way | 1912 | Smith, Gunboat | Selbie, Evelyn | |||||||
A Women Under the Influence | 1974 | Barbi, Vincent | 155min | PV | Rowlands, Gena | Falk, Peter | ||||
Aaron Loves Angela | 1975 | Brown, Drew Bundini | 99min | PV | Gunn, Moses | Hooks, Kevin | ||||
Abbott and Costello in the Foreign Legion | 1950 | Roper, Jack | 80min | Am | Abbott, Bud | Costello, Lou | ||||
Abbott and Costello Meet Dr. Jekyll and Mr. Hyde | 1953 | Chissell, Noble Kid | 76min | Am | Abbott, Bud | Costello, Lou | ||||
Abbott and Costello Meet The Keystone Cops | 1954 | Rosenbloom, Maxie | 80min | BVFF | Abbott & Costello | Keystone Cops | ||||
Abduct | 2016 | O'Halloran, Jack | 88min | Guillory, Sienna | Davis, William B. | |||||
Abductors, The | 1957 | McLaglen, Victor | 80min | Macready, George | Spain, Fay | |||||
Abe Lincoln in Illinois | 1940 | Chissell, Noble Kid | 110min | PV | Massey, Raymond | Lockhart, Gene | ||||
About Mr. Leslie | 1954 | Perry, Jack | 104min | Booth, Shirley | Ryan, Robert | |||||
Ace Ventura Pet Detective | 1994 | Cobb, Randall Tex | 85min | BVFF | Carrey, Jim | Young, Sean | ||||
Action U.S.A. | 1989 | Holmes, Larry | 89min | Scott, Gregory | Hubbard, William | |||||
Adjust Your Color: The Truth of Petey Greene | 2008 | Leonard, Sugar Ray | 60min | PV | ||||||
Adventure in Baltimore | 1949 | Indrisano, John | 89min | Young, Robert | Temple, Shirley | |||||
Adventures of Gallant Bess | 1948 | Bloom, Phil | 71min | PV | Mitchell, Cameron | Long, Audrey | ||||
Adventures of Huckleberry Finn, The | 1960 | Moore, Archie | 107min | PV | BVFF | Randall, Tony | Hodges, Eddie | |||
Adventures of the Texas Kid: Border Ambush | 1954 | Chissell, Noble Kid | Hooker, Hugh | Laurenz, John | ||||||
Affair with a Stranger | 1953 | Indrisano, John | 87min | Simmons, Jean | Mature, Victor | |||||
Affairs of Julie, The | 1957 | Schmeling, Max | 106min | Am | Pulver, Liselotte | Hubschmid, Paul | ||||
Africa Screams | 1949 | Baer, Buddy | Baer, Max | 79min | PV | Abbott, Bud | Costello, Lou | |||
After Party: The Last Party 3 | 2011 | King, Don | 64min | Benjamin, Andre | Benjamin, Mark | |||||
After the Thin Man | 1936 | Chissell, Noble Kid | Parry, Harvey | 112min | PV | Powell, Dick | Loy, Myrna | |||
Aftermath, The | 1982 | Barbi, Vincent | 95min | PV | Barkett, Steve | Margulies, Lynne | ||||
Air Force | 1943 | Steele, Freddie | 124min | PV | Garfield, John | Ridgely, John | ||||
AKA Private | 2011 | Mancini, Ray | 97min | PV | Stallone, Frank | |||||
Al Capone | 1959 | Silvani, Al | 104min | PV | Steiger, Rod | Balsam, Martin | ||||
Albuquerque | 1948 | Chissell, Noble Kid | 90min | Am | Scott, Randolph | Britton, Barbara | ||||
Alex Higgins: The People's Champion | 2010 | McGuigan, Barry | Hearn, Barry | 60min | Nesbitt, James | |||||
Alex Joseph and His Wives | 1977 | Chissell, Noble Kid | 100min | Joseph, Alex | ||||||
Ali Baba Goes to Town | 1937 | McLaglen, Victor | 81min | Cantor, Eddie | Martin, Tony | |||||
Alias Jesse James | 1959 | Chissell, Noble Kid | Bloom, Phil | 92min | PV | Hope, Bob | Fleming, Rhonda | |||
Alias the Champ | 1949 | Lennon, Sr., Jimmy | 60min | Rockwell, Robert | Fuller, Barbara | |||||
All Mine to Give | 1957 | Chissell, Noble Kid | 103min | PV | Johns, Glynis | Mitchell, Cameron | ||||
All the Young Men | 1960 | Johansson, Ingemar | 87min | BVFF | Ladd, Alan | Poitier, Sidney | ||||
All Through the Night | 1942 | Chissell, Noble Kid | 107min | PV | Bogart, Humphrey | Veidt, Conrad | ||||
All You've Got | 2006 | Ali, Laila | 95min | Am | Houghton, Adrienne | Wright, Sarah | ||||
Allergic to Love | 1944 | Rosenbloom, Maxie | 60min | O'Driscoll, Martha | Beery, Jr., Noah | |||||
Alligator Alley a/k/a The Hooked Generation | 1968 | Pastrano, Willie | 92min | BVFF | Slate, Jeremy | Alaimo, Steve | ||||
Alpha Dog | 2006 | Vargas, Fernando | 122min | BVFF | Hirsch, Emile | Timberlake, Justin | ||||
Amazing Dr. Clitterhouse, The | 1938 | Rosenbloom, Maxie | 87min | PV | BVFF | Robinson, Edward G. | Bogart, Humphrey | |||
Ambushers, The | 1967 | Indrisano, John | 102min | PV | Martin, Dean | Berger, Senta | ||||
American Crime | 2004 | Palomino, Carlos | 92min | Cook, Rachael Lee | Elwes, Cary | |||||
American Gangster | 2007 | Mercante, Sr., Arthur | PV-Starz | Washington, Denzil | Crowe, Russell | |||||
American Judoka | 2009 | Duran, Jacob Stitch | 56min | Andreas, Adriana | Badal, Debie | |||||
An Affair to Remember | 1957 | Simms, Eddie | 115min | PV | Grant, Cary | Kerr, Deborah | ||||
Angel on My Shoulder | 1980 | Aragon, Art | 100min | Strauss, Peter | Kiley, Richard | |||||
Angel, Johnny | 1945 | Indrisano, John | 79min | Raft, George | Trevor, Claire | |||||
Angel's Holiday | 1937 | Moran, Frank | 76min | Withers, Jane | Davis, Joan | |||||
Angels Over Broadway | 1940 | Roper, Jack | 79min | Am | Fairbanks, Jr., Douglas | Hayworth, Rita | ||||
Annabelle's Affairs | 1931 | McLaglen, Victor | 76min | MacDonald, Jeanette | Young, Roland | |||||
Another Face | 1935 | Roper, Jack | Indrisano, John | 69min | Ford, Wallace | Donlevy, Brian | ||||
Another Thin Man | 1939 | Moran, Frank | 103min | PV | Powell, William | Loy, Myrna | ||||
Anthony Adverse | 1936 | Johnson, John Lester | 141min | March, Fredric | de Havilland, Olivia | |||||
April Showers | 1923 | McCoy, Kid | 60min | Moore, Colleen | Harlan, Kenneth | |||||
Arizona Streak, The | 1926 | Smith, Gunboat | Tyler, Tom | Hewston, Alfred | ||||||
Around the World in 80 days | 1956 | Glick, Joseph | Bloom, Phil | McLaglen, Victor | Chissell, Noble Kid | 167min | Am | Niven, David | MacLaine, Shirley | |
Arthur | 2011 | Holyfield, Evander | 110min | BVFF | Brand, Russell | Mirren, Helen | ||||
Ask the OPA | 1945 | Lee, Canada | short | |||||||
Assignment Survive | 1988 | Barbi, Vincent | Christian, Michael | Marina, Joseph | ||||||
Astro-Zombies, The | 1968 | Barbi, Vincent | 92min | Am | Corey, Wendell | Carradine, John | ||||
Athena | 1954 | Chissell, Noble Kid | 95min | PV | Powell, Jane | Purdom, Edmund | ||||
Atlantic City Holiday | 1956 | Graziano, Rocky | 90min | Beecher, Franny | Bergen, Polly | |||||
Avengers, The | 1942 | Wells, Billy | 98min | Williams, Hugh | Jones, Griffith | |||||
B.B. King: Live in Africa | 1974 | Ali, Muhammad | King, Don | 43min | PV | King, B.B. | ||||
Baby and the Battleship, The | 1956 | Barbi, Vincent | 96min | Mills, John | Attenborough, Richard | |||||
Baby Face Harrington | 1935 | Moran, Frank | 62min | Butterworth, Charles | Merkel, Una | |||||
Back in the Saddle | 1941 | Indrisano, John | 73min | Am | Autry, Gene | Burnette, Smiley | ||||
Backfire | 1950 | Van, Frankie | 91min | Linfors, Viceca | Clark, Dane | |||||
Backmanns-You've Got Male, The | 2012 | Tyson, Mike | short | Brown, Reggie | Delaney, Rob | |||||
Backstreet Dreams | 1990 | Mancini, Ray | 96min | BVFF | Shields, Brooke | O'Malley, James | ||||
Bad Boy | 1935 | Moran, Frank | 56min | Dunn, James | Wilson, Dorothy | |||||
Bad Boys II | 2003 | Briggs, Shannon | 147min | PV | Smith, Will | Lawrence, Martin | ||||
Bad Frank | 2017 | Mancini, Ray | 103min | IMDB | Interdonato, Kevin | Clayton, Amanda | ||||
Badman's Territory | 1946 | Bloom, Phil | 97min | PV | Scott, Randolph | Richards, Ann | ||||
Badmen of Tombstone | 1949 | Chissell, Noble Kid | 75min | Sullivan, Barry | Reynolds, Marjorie | |||||
Bailey Experience, The | 2019 | Lewis, Lennox | Costas, Bob | |||||||
Balls of Fury | 2007 | Lampley, Jim | 90min | PV | Fogler, Dan | Walken, Christopher | ||||
Baltimore Bullet | 1980 | O'Halloran, Jack | 103min | Coburn, James | Sharif, Omar | |||||
Bamboo Prison, The | 1954 | Callahan, Mushy | 79min | Francis, Robert | Foster, Dianne | |||||
Bananas | 1971 | Dunphy, Don | PV | Allen, Woody | Lasser, Louise | |||||
Band Wagon, The | 1953 | Simms, Eddie | 112min | PV | Astaire, Fred | Charisse, Cyd | ||||
Bank Dick, The | 1940 | Roper, Jack | Van, Frankie | 72min | Am | Fields, W.C. | Witherspoon, Cora | |||
Bannerline | 1951 | Bloom, Phil | 87min | Brasselle, Keefe | Forest, Sally | |||||
Barefoot in the Park | 1967 | Indrisano, John | 106min | PV | Redford, Robert | Fonda, Jane | ||||
Baron of Arizona, The | 1950 | Bloom, Phil | Chissell, Noble Kid | 97min | Price, Vincent | Drew, Ellen | ||||
BASEketball | 1998 | Lampley, Jim | 103min | PV | Parker, Trey | Stone, Matt | ||||
Bashful Buccaneer | 1925 | Sharkey, Tom | Smith, Gunboat | Howes, Reed | Dwan, Dorothy | |||||
Bashful Experiment, The | 1962 | Baer, Buddy | 82min | McGowan, Molly | ||||||
Batman: The Movie | 1966 | Barbi, Vincent | 105min | PV | West, Adam | Ward, Burt | ||||
Battle of the Broadway | 1938 | Moran, Frank | McLaglen, Victor | 84min | McLaglen, Victor | Donlevy, Brian | ||||
Be a Man | 2016 | Pazienza, Vinnie | 98min | PV | Harrington, Ray | Furtado, Derek | ||||
Beach Boy Rebels | 1969 | Pastrano, Willie | Bedell, Rodney | Philbin, Walter R. | ||||||
Beat Generation, The | 1959 | Rosenbloom, Maxie | 95min | Cochran, Steve | Doren, Mamie Van | |||||
Beatles Revolution, The | 2000 | Lampley, Jim | 120min | |||||||
Beau Geste | 1926 | McLaglen, Victor | 101min | Colman, Ronald | Hamilton, Neil | |||||
Beau Geste | 1939 | Bloom, Phil | 112min | Am | Cooper, Gary | Milland, Ray | ||||
Beggars of Life | 1928 | Parry, Harvey | 100min | Am | Beery, Wallace | Brooks, Louise | ||||
Begger's Opera | 1953 | Wells, Billy | 94min | PV | Olivier, Laurence | Griffith, Hugh | ||||
Behind the Gate | 2013 | Lampley, Jim | 88min | PV | Baffert, Bob | Lo Duca, Paul | ||||
Behind the News | 1940 | Moran, Frank | 75min | Nolan, Lloyd | Davenport, Doris | |||||
Bellboy, The | 1960 | Rosenbloom, Maxie | 72min | PV | Lewis, Jerry | Gerry, Alex | ||||
Belle of the Yukon | 1944 | Moran, Frank | Perry, Jack | 83min | PV | Scott, Randolph | Lee, Gypsy Rose | |||
Bells Are Ringing | 1960 | Indrisano, John | 126min | PV | Holiday, Judy | Martin, Dean | ||||
Bells of Rosarita | 1945 | Parry, Harvey | 68min | PV | Rogers, Roy | Hayes, George Gabby | ||||
Beloved Brute, The | 1924 | McLaglen, Victor | De La Motte, Marguerite | Russell, William | ||||||
Beloved Imposter | 1936 | Wells, Billy | 86min | Ray, Rene | Conyngham, Fred | |||||
Beloved Infidel | 1960 | Chissell, Noble Kid | 143min | PV | Peck, Gregory | Kerr, Deborah | ||||
Bench, The | 2017 | Duddy, John | 18min | PV | Albretch, Mark | Catherine, Phoenix | ||||
Bengazi | 1955 | McLaglen, Victor | 79min | Conte, Richard | Carlson, Richard | |||||
Best Man, The | 1964 | Chissell, Noble Kid | Indrisano, John | 102min | Am | Fonda, Henry | Robertson, Cliff | |||
Best Things in Life Are Free, The | 1956 | Galento, Tony | 104min | MacRae, Gordon | Dailey, Dan | |||||
Betty of Greystone | 1916 | McCoy, Kid | 50min | Gish, Dorothy | Moore, Owen | |||||
Beware Spooks! | 1939 | Moran, Frank | 65min | Brown, Joe E. | Carlisle, Mary | |||||
Beyond a Reasonable Doubt | 1956 | Chissell, Noble Kid | 80min | PV | Andrews, Dana | Fontaine, Joan | ||||
Beyond the Game | 2016 | Ali, Laila | 88min | Roberts, Eric | Trejo, Danny | |||||
Big Bang, The | 1989 | Torres, Jose | 81min | Astner, Emma | Boyd, Miss | |||||
Big Chase, The | 1954 | Chissell, Noble Kid | 60min | Am | Langan, Glenn | Jergens, Adele | ||||
Big City | 1937 | Fields, Jackie | Rosenbloom, Maxie | 80min | YT | Tracy, Spencer | Rainer, Luise | |||
Big Fisherman, The | 1959 | Callahan, Mushy | Bloom, Phil | Perry, Jack | 180min | Keel, Howard | Saxton, John | |||
Big Foot | 1970 | Chissell, Noble Kid | 84min | PV | Carradine, John | Lansing, Joi | ||||
Big Guy, The | 1939 | Moran, Frank | McLaglen, Victor | 78min | McLaglen, Victor | Cooper, Jackie | ||||
Big Mouth, The | 1967 | La Starza, Roland | 107min | Lewis, Jerry | Stone, Harold J. | |||||
Big Sky, The | 1952 | Baer, Buddy | Perry, Jack | 140min | BVFF | Douglas, Kirk | Martin, Dewey | |||
Big Sleep, The | 1946 | Perry, Jack | 114min | PV | Bogart, Humphrey | Bacall, Lauren | ||||
Big Stan | 2007 | Goosen, Joe | Corrales, Diego Chico | 105min | PV | Scheider, Ron | Carradine, David | |||
Big Street, The | 1942 | Moran, Frank | Perry, Jack | Indrisano, John | 88min | PV | Fonda, Henry | Ball, Lucille | ||
Big Trees, The | 1952 | Perry, Jack | 89min | Pluto | Douglas, Kirk | Miller, Eva | ||||
Big Wheel | 1930 | Dempsey, Jack | ||||||||
Big Wheel, The | 1949 | Perry, Jack | 92min | PV | Rooney, Mickey | Mitchell, Thomas | ||||
Birdman of Alcatraz | 1962 | Callahan, Mushy | Van, Frankie | Chissell, Noble Kid | Indrisano, John | 147min | PV | Lancaster, Burt | Malden, Karl | |
Black and White | 2000 | Tyson, Mike | 98min | BVFF | Downey, Jr., Robert | Shields, Brooke | ||||
Black Angel | 1946 | Steele, Freddie | 81min | PV | Duryea, Dan | Vincent, June | ||||
Black Belt Jones | 1974 | Barbi, Vincent | 85min | PV | Kelly, Jim | Hendry, Gloria | ||||
Black Castle, The | 1952 | Perry, Jack | 82min | Am | Greene, Richard | Karloff, Boris | ||||
Black Fury | 1935 | Roper, Jack | 94min | PV | Muni, Paul | Morley, Karen | ||||
Black Gold | 1962 | Glick, Joseph | Barbi, Vincent | Chissell, Noble Kid | 98min | PV | Carey, Philip | McBain, Diane | ||
Black Hat | 2015 | Bentt, Michael | 133min | PV | Hemsworth, Chris | Davis, Viola | ||||
Black Legion | 1937 | Chissell, Noble Kid | 83min | PV | Bogart, Humphrey | Sheridan, Ann | ||||
Black Orchid, The | 1958 | Indrisano, John | 96min | PV | Loren, Sophia | Quinn, Anthony | ||||
Black People Hate Me and They Hate My Glasses | 2000 | Bentt, Michael | 12min | Gurland, Andrew | Thompson, Al | |||||
Black Rodeo | 1972 | Ali, Muhammad | 87min | Wycoff, Archie | Gonzalez, Clarence | |||||
Black Sheep | 1921 | Kaufman, Al | 50min | Hart, Neal | Brooks, Ted | |||||
Black Thunderbolt | 1922 | Johnson, Jack | ||||||||
Black Watch, The | 1929 | McLaglen, Victor | 93min | PV | Loy, Myrna | Torrence, David | ||||
Blackbeard, the Pirate | 1952 | Perry, Jack | 99min | PV | Newton, Robert | Darnell, Linda | ||||
Blackbeard's Ghost | 1968 | Nova, Lou | Chissell, Noble Kid | 106min | PV | Ustinov, Peter | Jones, Dean | |||
Blackbird, The | 1975 | Silvani, Al | 110min | Segal, George | Audran, Stephane | |||||
Blackjack Ketchum, Desperado | 1956 | Chissell, Noble Kid | 76min | Duff, Howard | Jory, Victor | |||||
Blades of Glory | 2007 | Lampley, Jim | 93min | PV | Ferrell, Will | Heder, Jon | ||||
Blazing Saddles | 1974 | Parry, Harvey | Van, Frankie | 93min | PV | Little, Cleavon | Wilder, Gene | |||
Blind Fury | 1990 | Cobb, Randall Tex | 86min | BVFF | Hauer, Rutger | O'Quinn, Terry | ||||
Blob, The | 1958 | Barbi, Vincent | 86min | PV | McQueen, Steve | Corsaut, Aneta | ||||
Blood Orgy of the She Devils | 1973 | Barbi, Vincent | 73min | Tubi | Zaborin, Lila | Izay, Victor | ||||
Blood Savage | 1990 | Holyfield, Evander | Duva, Lou | 98min | PV | BVFF | Nelson, Danny | Birdsong, Lori | ||
Blue | 2009 | Bentt, Michael | 98min | Wallace, Don | David, Keith | |||||
Blue Bottles | 1928 | Beckett, Joe | 26min | YT | Lanchester, Elsa | Laughton, Charles | ||||
Blueprint for Robbery | 1961 | Indrisano, John | 87min | PV | O'Malley, Pat J. | Wilke, Robert J. | ||||
B-Mo & C-Mo Take On Las Vegas | 2017 | Bayless, Kenny | 126min | Stephens, Marlon Money | Moore, Bryan | |||||
Boatswain's Mate | 1924 | McLaglen, Victor | short | Butt, Johnny | Turner, Florence | |||||
Bobby Deerfield | 1977 | Silvani, Al | 124min | Am | Pacino, Al | Keller, Marthe | ||||
Bodyguard | 1948 | Indrisano, John | 62min | Am | Tierney, Lawrence | Lane, Priscilla | ||||
Bombshell | 1933 | Carnera, Primo | 96min | PV | Harlow, Jean | Tracy, Lee | ||||
Bonnie's Kids | 1972 | Lewis, Hedgemon | 105min | PV | Bolling, Tiffany | Sandor, Steve | ||||
Bonzo Goes to College | 1952 | Van, Frankie | 80min | O'Sullivan, Maureen | Gwenn, Edmund | |||||
Boogie Man Will Get You, The | 1942 | Rosenbloom, Maxie | 66min | Am | BVFF | Karloff, Boris | Lorre, Peter | |||
Border Treasure | 1950 | Chissell, Noble Kid | 60min | Holt, Tim | Nigh, Jane | |||||
Borderline | 1950 | Indrisano, John | 88min | PV | MacMurray, Fred | Trevor, Claire | ||||
Born to Battle | 1927 | Sharkey, Tom | 46min | Cody, Bill | Luddy, Barbara | |||||
Born to Sing | 1942 | Perry, Jack | 82min | Weidler, Virginia | McDonald, Ray | |||||
Boston Blackie's Chinese Venture | 1949 | Chissell, Noble Kid | 59min | Morris, Chester | Maylia | |||||
Boy Friend | 1939 | Moran, Frank | 70min | Withers, Jane | Whelan, Arleen | |||||
Boys Behind the Desk, The | 2000 | Antofuermo, Vito | Albano, Lou | Armstrong, Jack | ||||||
Braker | 1985 | Cobb, Randall Tex | 90min | Weathers, Carl | Bottoms, Joseph | |||||
Brand: A Second Coming | 2015 | Tyson, Mike | 100min | PV | Brand, Russell | |||||
Breakaway | 1956 | Mills, Freddie | 72min | PV | Conway, Tom | Balfour, Michael | ||||
Breakheart Pass | 1976 | Moore, Archie | 95min | BVFF | Bronson, Charles | Johnson, Ben | ||||
Breakout, The | 2008 | Lennon, Jr., Jimmy | Barnett, Josh | Baszler, Shayna Andrea | ||||||
Bride for Sale | 1949 | Baer, Max | Indrisano, John | 87min | Colbert, Claudette | Young, Robert | ||||
Bright Eyes | 1934 | Moran, Frank | 85min | PV | Temple, Shirley | Dunn, James | ||||
Broadway Big Shot | 1942 | Roper, Jack | 59min | Byrd, Ralph | Vale, Virginia | |||||
Broadway Highlights No.1 | 1935 | Baer, Max | Husing, Ted | 10min | Husing, Ted | |||||
Broadway Limited | 1941 | McLaglen, Victor | 75min | PV | Woodworth, Marjorie | O'Keefe, Dennis | ||||
Broken Blossoms | 1919 | McCoy, Kid | 90min | BVFF | Pickford, Mary | |||||
Broken Strings | 1942 | Johnson, John Lester | 60min | Muse, Clarence | Lewis, Sybil | |||||
Brother Orchid | 1940 | Moran, Frank | 88min | PV | Robinson, Edward G. | Bogart, Humphrey | ||||
Brute Force | 1947 | Bloom, Phil | Perry, Jack | 98min | PV | Lancaster, Burt | Cronyn, Hume | |||
Buccaneer's Girl | 1950 | Perry, Jack | Bloom, Phil | 77min | PV | De Carlo, Yvonne | Friend, Philip | |||
